HOME / School Introduction / Facilities
Location | 429-208 |
Working hours | Week days: 9:00~17:00 (Lunch: 12:00~13:00) |
In charge | Lim, Seo Hyun |
Phone | 82-2-820-5260 |
Fax | 82-2-812-4150 |
Equipment | Slide projector, OHP projector, Beam projector, Laptop, Copy machine |
Swipe the table to see all contents.
You can use this equipment only for classes with simple process in the office.
Location | 428-208 |
In charge | Lim, Seo Hyun |
Library hours | Week days: 9:00~17:00 (closed on weekend and holidays) |
Books | About 980assortments, about 1,400books, 16assortments 700 periodicals |
Swipe the table to see all contents.
Classification Number | Classification Name | Book | Periodical | Total | |||
Books | Types | Books | Types | Books | Types | ||
690 | Architectural Engineering | 593 | 491 | 9 | 1 | 602 | 492 |
710 | Urbanology, Landscape | 252 | 166 | 43 | 4 | 295 | 170 |
720 | Architecture | 504 | 331 | 649 | 11 | 1,153 | 342 |
Total | 1,349 | 988 | 701 | 16 | 2,050 | 1,004 |
Swipe the table to see all contents.
There are five studios for each grade. In these studios, every single student has their own room for design. And Also, they are able to use modeling room and evaluation office for class and their own work.
Location | 430-208 |
Working hours | Week days: 9:00 ~ 17:00 (closed on weekend and holidays) |
Equipment | A0 size 3 color plotters, 1 all-in-one printer, tracing papers, Kent-papers. |
Swipe the table to see all contents.
Location | 413-208 |
Equipment | 36 computers |
Software | AutoCAD 2008, 3ds Max 2008, Adobe Photoshop CS4, Adobe Illustrator CS4, Google Sketchup 7, Revit Architecture 2008, Crystal Ball, MATLAB R 2009b |
Swipe the table to see all contents.
Location | 103-208 |
Swipe the table to see all contents.
This gallery holds various kinds of exhibitions and event such graduation exhibitions.